E.V.B.A



E.V.B.A (2013)

Team P W L D For Agst Diff Pts L/P
Cwmbran 9 6 2 1 705.00 508 197+ 91 1
Blaenavon 8 7 1 0 601.25 468 133.5 88 2
Panteg House 7 6 1 0 561 408 153+ 73 3
Panteg Park 9 5 3 1 535 544 9- 70 4
Girling 7 4 2 1 522 437 85+ 54 5
Pontyfelin 8 4 4 0 523 564 41- 54 6
croesyceiliog 8 2 5 1 506 533 27- 48 7
Pontnewydd 8 2 4 2 430 468 38- 48 8
Pontypool 8 1 7 0 437.5 608 170.5- 24 9
Garrndiffaith 7 0 7 0 387 619 232 8 10

Back to This Year

E.V.B.A (2012)

Team P W L D For Agst Diff Pts L/P
Blaeavon 9 8 1 0 665.00 500 165+ 96 1
Pontyelin 9 7 1 o 595 546.5 48.5+ 85 2
Cwmbran 9 7 2 0 681 527 154+ 82 3
Girlings 9 5 4 0 634 596 38+ 72 4
Panteg Park 9 5 4 0 590 583 7- 61 5
Panteg House 9 3 6 0 607 572 35+ 57 6
Pontnewydd 9 4 5 0 544 602 58- 50 7
Garndiffaith 9 3 6 0 506 676 170- 46 8
Croesyceiliog 8 2 5 0 500 537 37- 43 9
Pontypool 8 0 8 0 432.5 616 183.5- 25 10

Back to This Year

E.V.B.A (2011)

Team P W L D For Agst Diff Pts L/P
CWMBRAN 9 9 0 0 727.00 497 230 114 1
BLAENAVON 9 7 1 1 649.25 534.75 114.5 87 2
PONTYFELIN 9 6 3 0 635.75 533.5 102.25 83 3
CROESYCEILIOG 9 5 4 0 557 552.5 4.5 76 4
GIRLING 9 5 4 0 569.5 565.5 4 63 5
PONTNEWYDD 9 4 5 0 637.75 573 64.75 59 6
Panteg Park 9 3 5 1 607 629 -22 51 7
PANTEG HOUSE 9 3 6 0 565 621 -56 47 8
PONTYPOOL PK 9 1 8 0 400 610 -209.75 26 9
GARNDIFFAITH 9 1 8 0 423 613.5 -190.5 24 10

Back to This Year

E.V.B.A (2010)

Team P W L D For Agst Diff Pts L/P
CWMBRAN 8 8 0 0 637 425 212+ 99 1
PONTYFELIN 10 8 2 0 674.5 592.75 81.75+ 94 2
PONTNEWYDD 10 7 3 0 731.00 619.25 11.75+ 91 3
BLAENAVON 10 6 3 1 771 583.75 127.25+ 87 4
Panteg Park 9 6 3 0 617.5 572 45.5+ 81 5
CROESYCEILIOG 9 4 4 1 623 606.75 16.25+ 65 6
GIRLING 10 4 6 0 664.5 683 18.5- 61 7
USKVALE 10 6 6 0 631.25 647.5 15.75- 60 8
PANTEG HOUSE 9 4 5 0 524 613.75 89.75- 57 9
PONTYPOOL 10 1 9 0 512 786 274- 25 10
GARNDIFFAITH 9 0 9 0 513 727.5 214.5- 19 11

Back to This Year