YEAR | WINNER |
2018 | T. CASSAGRANDE |
2017 | D. SMITH |
2016 | R. JONES |
2015 | B. SMITH |
2014 | R. JONES |
2013 | R. JONES |
2012 | M. STEWART |
2011 | R. JONES |
2010 | R. JONES |
2009 | R. JONES |
2008 | R. JONES |
2007 | R. JONES |
2006 | R. JONES |
2005 | R. JONES |
2004 | R. JONES |
2003 | T. WILLS |
2002 | R. JONES |
2001 | J. KNOWLES |
2000 | R. JONES |
1999 | A. BRIDGES |
1998 | P. W. GRAY |
1997 | R. HUGHES |
1996 | R. JONES |
1995 | A. SKYRME |
1994 | R. HUGHES |
1993 | R. HUGHES |
1992 | R. JONES |
1991 | A. SKYRME |
1990 | D. ROBERTS |
1989 | R. HUGHES |
1988 | R. HUGHES |
1987 | A. SKYRME |
1986 | R. HUGHES |
1985 | A. BRIDGES |
1984 | K. DAVIES |
1983 | D. LEWIS |
1982 | M. PEARCE |
1981 | R. WEBBER |
1980 | R. ASHMAN |
1979 | R. ASHMAN |
1978 | R. L. WEBBER |
1977 | C. B. MOORES |
YEAR | WINNER |
2018 | H. STEWART |
2017 | B. SMITH |
2016 | T. CASAGRANDE |
2015 | J. BERRY |
2014 | J. BERRY |
2013 | M. BERRY |
2012 | J. BERRY |
2011 | P. W. Gray |
2010 | P. W. Gray |
2009 | M. BERRY |
2008 | J. BERRY |
2007 | P. W. GRAY |
2006 | K. DAVIES |
2005 | R. JONES |
2004 | R. JONES |
2003 | R. JONES |
2002 | R. HUGHES |
2001 | R. JONES |
2000 | T. WILLS |
1999 | W. SMITH |
1998 | P. W . GRAY |
1997 | J. MORTON |
1996 | R. JONES |
1995 | R. HUGHES |
1994 | R. HUGHES |
1993 | P. W. GRAY |
1992 | S. DAVIES |
1991 | A. SKYRME |
1990 | P. W. GRAY |
1989 | R. HUGHES |
1988 | A. BRIDGES |
1987 | R. HUGHES |
1986 | A. BRIDGES |
1985 | A. BRIDGES |
YEAR | WINNER |
2017 | D. SMITH, P. WILLIAMS, N. WATKINS |
2016 | J. BERRY, T. WILLS, D. HORLER |
2015 | K. DAVIES, B. SMITH, B. FORSTER |
2014 | K. DAVIES, L. DAVIES, T. CASAGRANDE |
2013 | M. BERRY, R. PEPLOE, T. WILLS |
2012 | J. BERRY, M. STEWART, R. PEPLOE |
2011 | M. BANKS, P.JANETTA, P. MEAD |
2010 | H. REES, T. WILLS, R. PEPLOE |
2009 | E. PRICE, P. JANNETTA, R. PEPLOE |
2008 | J. BERRY, L. DAVIES, D. ROGERS |
2007 | K. DAVIES, W. MORRIS, A. POWELL |
2006 | K. DAVIES, G. J. DAVIES, R. MASKELYNE |
2005 | D. ROBERTS, H. REECE, M. BERRY |
2004 | K. DAVIES, W. MORRIS, G. J. DAVIES |
2003 | D. ROBERTS, R. JOHNSON, P. MEAD |
2002 | G. DAVIES, M. BRIMBLE, R. MASKELYNE |
2001 | P. JANNETTA, T. WILLS, V. JENKINS |
2000 | J. THOMAS, G. DAVIES, D. ROBERTS |
1999 | |
1998 | |
1997 | |
1996 | |
1995 | |
1994 | |
1993 | |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 |
YEAR | WINNER |
2018 | P. EASTMAN & D. SAMSON |
2017 | L. JONES & T. CASAGRANDE |
2016 | L. JONES & PAUL WILLIAMS |
2015 | M. STEWART & L. DAVIES |
2014 | T. WILLS & M. BERRY |
2013 | H. REES & C. PLUMMER |
2012 | M. BANKS & P. W. GRAY |
2011 | P. JANETTA & T.FENWICK |
2010 | NOT PLAYED |
2009 | NOT PLAYED |
2008 | NOT PLAYED |
2007 | NOT PLAYED |
2006 | NOT PLAYED |
2005 | NOT PLAYED |
2004 | NOT PLAYED |
2003 | NOT PLAYED |
2002 | NOT PLAYED |
2001 | NOT PLAYED |
2000 | NOT PLAYED |
1999 | NOT PLAYED |
1998 | NOT PLAYED |
1997 | V. JENKINS & R MASKELYNE |
1996 | N. ATACK & T. WILLS |
1995 | K. THORPE & P. W. GRAY |
1994 | D. A. BRIDGES & G. J. DAVIES |
1993 | G. T. EVANS & D. A. BRIDGES |
1992 | N. ATACK & S. DAVIES |
1991 | R. HUGHES & T. WYNNE |
1990 | R. HUGHES & N. ATACK |
1989 | R. HUGHES & J. CHARLES |
1988 | A. SKYRME & J. CHARLES |
1987 | K. DAVIES & G. WILLIAMS |
1986 | D. ROBERTS & L. TOTTLE |
YEAR | WINNER |
2018 | T. CASSAGRANDE |
2017 | P. WILLIAMS |
2016 | J. BERRY |
2015 | J. BERRY |
2014 | L. DODD |
2013 | M. STEWART |
2012 | J. BERRY |
2011 | M. BANKS |
2010 | M. BERRY |
2009 | J. BERRY |
2008 | J. BERRY |
2007 | K. DAVIES |
2006 | K. DAVIES |
2005 | J. BERRY |
2004 | G. DAVIES |
2003 | V. JENKINS |
2002 | G. DAVIES |
2001 | A. BRIDGES |
2000 | D. ROBERTS |
1999 | D. ROBERTS |
1998 | D ROBERTS |
1997 | V. JENKINS |
1996 | G. DAVIES |
1995 | S. DAVIES |
1994 | S. DAVIES |
1993 | S. DAVIES |
1992 | C. ROYAL |
1991 | O. WORTHINGTON |
1990 | A. SKYRME / G. DAVIES |
1989 | A. SKYRME |
1988 | A. SKYRME |
1987 | K. DAVIES |
1986 | A. SKYRME |
1985 | A. BRIDGES |
YEAR | WINNER |
2018 | M. BIRD |
2017 | P. WILLIAMS |
2016 | G. Herbert |
2015 | |
2014 | L. Dodd |
2013 | W. Roberts |
2012 | T. Casagrande |
2011 | R. Peploe |
2010 | D. Evans |
2009 | T. Fenwick |
2008 | L. DAVIES |
2007 | M. BERRY |
2006 | T. DAVIES |
2005 | J. BERRY |
2004 | P. MEAD |
2003 | E. PRICE |
2002 | H. REES |
2001 | M. BRIMBLE |
2000 | M. STEWART |
1999 | C. FRY |
1998 | T. WILLS |
1997 | D. GRAY |
1996 | P. JONES |
1995 | J. THOMAS |
1994 | G. BRAIN |
1993 | R. CURZON |
1992 | W. SMITH |
1991 | G. S. EVANS |
1990 | J. KNOWLES |
1989 | N. ATACK |
1988 | D. ROBERTS |
1987 | D. WILLIAMS |
1986 | J. CHARLES |
1985 | J. ELLAWAY |
YEAR | WINNER |
2010 | NPF |
2009 | NPF |
2008 | NPF |
2007 | NPF |
2006 | NPF |
2005 | NPF |
2004 | NPF |
2003 | NPF |
2002 | NPF |
2001 | NPF |
2000 | NPF |
1999 | NPF |
1998 | NPF |
1997 | P. W. GRAY |
1996 | N. ATACK |
1995 | G. J. DAVIES |
1994 | N. ATACK |
1993 | C. ROYAL |
1992 | A. H. PREECE |
1991 | G. S. EVANS |
1990 | A. SKYRME |
1989 | A. SKYRME |
1988 | A. SKYRME |
1987 | M. SZERBACH |
1986 | A. BRIDGES |
1985 | K. Davies |